角閥應用:啤酒飲料等灌裝設(shè)備、印刷紡織、氣體工業(yè)、制藥及醫(yī)療設(shè)備、化工行業(yè)
高溫滅菌/發(fā)泡機械、水處理等。
SIZE | T | L | N | |||
DN | D | Rc | NPT | G | ||
DN8 | 1/4 | 10 | 10 | 10 | 28 | 27.5 |
DN10 | 3/8 | 11 | 11 | 11 | 28 | 27.5 |
DN15 | 1/2 | 13.2 | 13.7 | 14 | 28 | 27.5 |
DN20 | 3/4 | 14.5 | 14 | 16 | 34 | 35 |
DN25 | 1 | 16.8 | 16.8 | 18 | 40 | 37.8 |
DN32 | 1 1/4 | 19.1 | 17.3 | 18 | 46.5 | 42.5 |
DN40 | 1 1/2 | 19.1 | 17.3 | 18 | 50 | 45.2 |
DN50 | 2 | 23.4 | 17.6 | 24 | 61 | 58.6 |
DN65 | 2 1/2 | 26.7 | 23.7 | 26 | 73 | 70.8 |
DN80 | 3 | 29.8 | 25.8 | 28 | 81 | 75.3 |
Rc(ISO7-1),NPT(ASME B 1.20.1),G(DIN ISO 288-1) |